The scheduled transfer from Geneva to Verbier is AlpyBus, from CHF 475 one-way, taking about 2h10.
| Shared / scheduled transfer | AlpyBus |
| Price | from CHF 475 — from CHF 475 for a PRIVATE vehicle door to door, not a per-seat fare |
| Transfer time | 2h10 |
| By rail | The Verbier Express runs direct from Genève-Aéroport to Le Châble, then a gondola up to Verbier — Direct winter service on weekends and holidays; the gondola beside the station reaches Verbier in about 10 minutes. Outside those days the route is via Martigny, about 2h15 to Le Châble |
The CHF 475 is a whole-vehicle private price, so it is not comparable with the per-person fares elsewhere in this table. The Verbier Express dates quoted are the 2025/26 season; the 2026/27 calendar was not published when checked.
| Resort | Road | Drive | Bus |
|---|---|---|---|
| Les Gets | 55 km | 1h00 | from €14.99 |
| Morzine | 75 km | 1h15 | from €14.99 |
| Avoriaz | 85 km | 1h25 | — |
| Flaine | 89 km | 2h00 | from £36.5 |
| Megève | 89.1 km | 1h15 | from €44.5 |
| Chamonix | 99 km | 1h15 | from €14.99 |
| Méribel | 134 km | 2h45 | from £51.5 |
| La Plagne | 148 km | 2h50 | from £50.5 |
| Val Thorens | 155 km | 3h20 | from £49 |
| Les Arcs | 165 km | 3h30 | from £51.5 |
| Tignes | 175 km | 3h30 | from £51.5 |
| Courchevel | 179 km | 2h00 | — |
| Val d'Isère | 180 km | 3h35 | from £51.5 |
| La Rosière | 215 km | — | — |
| Zermatt | — | — | — |
| Verbier | — | — | from CHF 475 |
| Saas-Fee | — | — | — |
| Crans-Montana | — | 1h55 | from CHF 6.8 |
The scheduled option is AlpyBus, from CHF 475 one-way.
From CHF 475 one-way with AlpyBus — dynamic pricing, so early booking is cheaper and peak Saturdays cost more.
The Verbier Express runs direct from Genève-Aéroport to Le Châble, then a gondola up to Verbier — Direct winter service on weekends and holidays; the gondola beside the station reaches Verbier in about 10 minutes. Outside those days the route is via Martigny, about 2h15 to Le Châble
Checked 18 August 2026 against verbier4vallees.ch and alpybus.com. Transfer prices are dynamic — the operator's booking page is the authority for your date.
Routes checked 19 August 2026 against resort and operator pages. Transfer prices are dynamic; the operator's booking page is the authority for your date.