Nendaz is 168 km by road from Geneva, around 1h56 in normal conditions.
| Road distance | 168 km |
| Typical drive | 1h56 |
Distance and journey time as published by the operator. It quotes only a site-wide 'from' price rather than a fare for this route, so no transfer cost is recorded and this resort is not ranked in ski-cost. Geneva chosen because comfortably the nearest major airport. Also listed: Turin 223km, Zurich 285km, Lyon 317km.
| Resort | Road | Drive | Bus |
|---|---|---|---|
| Les Gets | 55 km | 1h00 | from €14.99 |
| Morzine | 75 km | 1h15 | from €14.99 |
| Avoriaz | 85 km | 1h25 | — |
| Flaine | 89 km | 2h00 | from £36.5 |
| Megève | 89.1 km | 1h15 | from €44.5 |
| Chamonix | 99 km | 1h15 | from €14.99 |
| La Thuile | 116 km | 1h45 | — |
| Brides-les-Bains | 124 km | 2h20 | from £51.5 |
| Méribel | 134 km | 2h45 | from £51.5 |
| Saint-Martin-de-Belleville | 137 km | 2h45 | from £49 |
| Les Menuires | 146 km | 3h00 | from £49 |
| La Plagne | 148 km | 2h50 | from £50.5 |
| Val Thorens | 155 km | 3h20 | from £49 |
| Les Arcs | 165 km | 3h30 | from £51.5 |
| Nendaz | 168 km | 1h56 | — |
| Tignes | 175 km | 3h30 | from £51.5 |
| Courchevel | 179 km | 2h00 | — |
| Val d'Isère | 180 km | 3h35 | from £51.5 |
| La Rosière | 215 km | — | — |
| Zermatt | — | — | — |
| Verbier | — | — | from CHF 475 |
| Saas-Fee | — | — | — |
| Crans-Montana | — | 1h55 | from CHF 6.8 |
By road it's 168 km; driving takes about 1h56.
Checked 19 August 2026 against alps2alps.com. Transfer prices are dynamic — the operator's booking page is the authority for your date.
Routes checked 19 August 2026 against resort and operator pages. Transfer prices are dynamic; the operator's booking page is the authority for your date.