Avoriaz is 85 km by road from Geneva, around 1h25 in normal conditions.
| Road distance | 85 km |
| Typical drive | 1h25 |
| Shared / scheduled transfer | Altibus / SAT Léman |
| By rail | Nearest stations Cluses (41km) or Thonon-les-Bains (45km) — Onward local buses mainly serve Morzine rather than Avoriaz itself |
Avoriaz is car-free: you arrive at the Plateau welcome centre or take the Prodains Express cable car up from the valley, so plan the last leg as well as the transfer.
| Resort | Road | Drive | Bus |
|---|---|---|---|
| Les Gets | 55 km | 1h00 | from €14.99 |
| Morzine | 75 km | 1h15 | from €14.99 |
| Avoriaz | 85 km | 1h25 | — |
| Flaine | 89 km | 2h00 | from £36.5 |
| Megève | 89.1 km | 1h15 | from €44.5 |
| Chamonix | 99 km | 1h15 | from €14.99 |
| Méribel | 134 km | 2h45 | from £51.5 |
| La Plagne | 148 km | 2h50 | from £50.5 |
| Val Thorens | 155 km | 3h20 | from £49 |
| Les Arcs | 165 km | 3h30 | from £51.5 |
| Tignes | 175 km | 3h30 | from £51.5 |
| Courchevel | 179 km | 2h00 | — |
| Val d'Isère | 180 km | 3h35 | from £51.5 |
| La Rosière | 215 km | — | — |
| Zermatt | — | — | — |
| Verbier | — | — | from CHF 475 |
| Saas-Fee | — | — | — |
| Crans-Montana | — | 1h55 | from CHF 6.8 |
By road it's 85 km; driving takes about 1h25.
Nearest stations Cluses (41km) or Thonon-les-Bains (45km) — Onward local buses mainly serve Morzine rather than Avoriaz itself
Checked 18 August 2026 against avoriaz.com and avoriaz.com. Transfer prices are dynamic — the operator's booking page is the authority for your date.
Routes checked 19 August 2026 against resort and operator pages. Transfer prices are dynamic; the operator's booking page is the authority for your date.