The scheduled transfer from Geneva to Morzine is AlpyBus, from €14.99 one-way. The resort is 75 km by road — about 1h15 driving.
| Road distance | 75 km |
| Typical drive | 1h15 |
| Shared / scheduled transfer | AlpyBus |
| Price | from €14.99 — 'from' per person, shared door-to-door shuttle, one-way |
| By rail | No direct rail; nearest stations Thonon-les-Bains or Cluses, then bus Y91 or Y92 — Both bus lines run year-round to Morzine |
Official tourist office figure: 75km, about 1h15. Scheduled airport buses are winter-only and run Thursday to Monday.
| Resort | Road | Drive | Bus |
|---|---|---|---|
| Les Gets | 55 km | 1h00 | from €14.99 |
| Morzine | 75 km | 1h15 | from €14.99 |
| Avoriaz | 85 km | 1h25 | — |
| Flaine | 89 km | 2h00 | from £36.5 |
| Megève | 89.1 km | 1h15 | from €44.5 |
| Chamonix | 99 km | 1h15 | from €14.99 |
| Méribel | 134 km | 2h45 | from £51.5 |
| La Plagne | 148 km | 2h50 | from £50.5 |
| Val Thorens | 155 km | 3h20 | from £49 |
| Les Arcs | 165 km | 3h30 | from £51.5 |
| Tignes | 175 km | 3h30 | from £51.5 |
| Courchevel | 179 km | 2h00 | — |
| Val d'Isère | 180 km | 3h35 | from £51.5 |
| La Rosière | 215 km | — | — |
| Zermatt | — | — | — |
| Verbier | — | — | from CHF 475 |
| Saas-Fee | — | — | — |
| Crans-Montana | — | 1h55 | from CHF 6.8 |
The scheduled option is AlpyBus, from €14.99 one-way; driving takes about 1h15.
From €14.99 one-way with AlpyBus — dynamic pricing, so early booking is cheaper and peak Saturdays cost more.
No direct rail; nearest stations Thonon-les-Bains or Cluses, then bus Y91 or Y92 — Both bus lines run year-round to Morzine
Checked 18 August 2026 against en.morzine-avoriaz.com and alpybus.com. Transfer prices are dynamic — the operator's booking page is the authority for your date.
Routes checked 19 August 2026 against resort and operator pages. Transfer prices are dynamic; the operator's booking page is the authority for your date.