Airport-to-resort ski transfers — 125 routes with the road distance, drive time and the scheduled bus or train option, each figure read from the resort's or operator's own pages rather than estimated.
| Resort | Road | Bus |
|---|---|---|
| Les Gets | 55 km | from €14.99 |
| Morzine | 75 km | from €14.99 |
| Avoriaz | 85 km | — |
| Flaine | 89 km | from £36.5 |
| Megève | 89.1 km | from €44.5 |
| Chamonix | 99 km | from €14.99 |
| La Thuile | 116 km | — |
| Brides-les-Bains | 124 km | from £51.5 |
All 23 routes from Geneva, nearest first.
| Resort | Road | Bus |
|---|---|---|
| Alpe d'Huez | 105 km | from £36 |
| Les Deux Alpes | 110 km | from £36 |
| Serre Chevalier | 153 km | from £54.5 |
| Les Menuires | 178 km | from £45 |
| Val Thorens | 187 km | from £45 |
| Val d'Isère | 210 km | from £46 |
| Saint-Martin-de-Belleville | — | from £45 |
| Tignes | — | from £46 |
| Resort | Road | Bus |
|---|---|---|
| Alpe d'Huez | 152 km | from £37 |
| Les Menuires | 187 km | from £53 |
| Val Thorens | 199 km | from £53 |
| Tignes | 221 km | from £54 |
| Val d'Isère | 221 km | from £54 |
| Les Deux Alpes | — | from £37 |
| Saint-Martin-de-Belleville | — | from £53 |
| Resort | Road | Bus |
|---|---|---|
| Pas de la Casa | 170 km | from €36 |
| Soldeu | 195 km | from €36 |
| Arinsal | 195 km | from €36 |
| Resort | Road | Bus |
|---|---|---|
| Soldeu | 200 km | from €33 |
| Resort | Road | Bus |
|---|---|---|
| Sölden | 83 km | — |
| St Anton | 100 km | — |
| Ischgl | 100 km | — |
| Val Gardena | 120 km | — |
| Mayrhofen | — | — |
| Alpbach | — | from €83 |
| Lech | — | from €110 |
| Obergurgl | — | from €83 |
All 20 routes from Innsbruck, nearest first.
| Resort | Road | Bus |
|---|---|---|
| Zell am See | 80 km | — |
| Kitzbühel | 81 km | — |
| Saalbach-Hinterglemm | 90 km | — |
| Schladming | 100 km | — |
| Bad Gastein | — | from €68 |
| Ellmau | — | from €59 |
| Kaprun | — | from €59 |
| Obertauern | — | from €92 |
All 26 routes from Salzburg, nearest first.
| Resort | Road | Bus |
|---|---|---|
| Wengen | 144 km | — |
| Klosters | 145 km | — |
| Grindelwald | 152 km | — |
| Mürren | 153 km | — |
| Davos | 156 km | — |
| St Moritz | 208 km | — |
| Laax | — | from CHF 79 |
| Andermatt | — | — |
All 9 routes from Zurich, nearest first.
| Resort | Road | Bus |
|---|---|---|
| Sestriere | 90 km | from €34 |
| Courmayeur | 150 km | — |
| Sauze d'Oulx | — | from €34 |
| Resort | Road | Bus |
|---|---|---|
| Cervinia | 171 km | — |
| Bormio | 236 km | — |
| Livigno | 250 km | from €65 |
| Resort | Road | Bus |
|---|---|---|
| Borovets | 70 km | from €15 |
| Bansko | 160 km | from €20 |
| Resort | Road | Bus |
|---|---|---|
| Passo Tonale | 161 km | — |
| Madonna di Campiglio | 171 km | — |
| Resort | Road | Bus |
|---|---|---|
| Alpbach | — | from €126 |
| Ellmau | — | from €92 |
| Fieberbrunn | — | from €98 |
| Filzmoos | — | from €180 |
| Going | — | from €92 |
| Ischgl | — | from €198 |
| Itter | — | from €92 |
| Kaprun | — | from €145 |
All 18 routes from Munich, nearest first.
Resort "getting here" pages and transfer operators' own sites, read 19 August 2026; every page links its sources. Bus prices are dynamic "from" prices. If a figure here is wrong, it is a mistake rather than a marketing choice, and it gets corrected with the date it changed.
Routes checked 19 August 2026 against resort and operator pages. Transfer prices are dynamic; the operator's booking page is the authority for your date.