Ski resorts reachable from Munich, sorted nearest first, with the published road distances and the scheduled transfer option where one exists.
| Resort | Road | Drive | Bus |
|---|---|---|---|
| Alpbach | — | — | from €126 |
| Ellmau | — | — | from €92 |
| Fieberbrunn | — | — | from €98 |
| Filzmoos | — | — | from €180 |
| Going | — | — | from €92 |
| Ischgl | — | — | from €198 |
| Itter | — | — | from €92 |
| Kaprun | — | — | from €145 |
| Kitzbühel | — | — | from €92 |
| Lech | — | — | from €210 |
| Mayrhofen | — | — | from €115 |
| Obergurgl | — | — | from €210 |
| Schladming | — | — | from €179 |
| St Anton | — | — | from €198 |
| Sölden | — | — | from €210 |
| Söll | — | — | from €92 |
| Westendorf | — | — | from €93 |
| Zell am See | — | — | from €145 |
Routes checked 19 August 2026 against resort and operator pages. Transfer prices are dynamic; the operator's booking page is the authority for your date.